---
title: "NSF Certified for Sport protein powders: the complete list"
url: https://www.theproteinindex.com/best/nsf-certified-for-sport-protein-powders/
reviewed: "Reviewed by Melissa Mitri, MS, RDN, on 2026-10-28."
---

Every protein powder in the NSF Certified for Sport registry, as the registry stood on 2026-10-20, grouped by brand, with a link to each product's own registry entry.

This page is an index. It describes what a registry listed on a given date. It does not certify anything. It sorts the listings by one stated editorial rule, set out below, and a reviewer's calls on named rows; each row placed that way says so, and where a row says its protein figure comes from the brand's label, that figure is the label's. Only the registry entry, checked on the day you buy, says what is listed today.

Reviewed by Melissa Mitri, MS, RDN, on 2026-10-28. She reviewed the draft of this list built from the 2026-09-27 registry snapshot. [About our reviewers](/reviewers/).

## How to read this list

- **Where the list comes from.** The registry publishes one page listing every certified product, and a detail page for each listing. We retrieved the full listing page once on 2026-10-20 (evening, US Eastern) and then every one of its 2,582 detail pages, one request per second, all of which returned HTTP 200. Nothing in the list comes from a retailer or memory; the only figures and placements taken from a brand's own website are the label reads named in each row. Sources and timestamps are at the bottom.
- **What "listed" means here.** "Listed on NSF Certified for Sport as of 2026-10-20" means the product's own detail page was on the registry at that time. It is a statement about the registry on that date, nothing more. NSF describes the program in its own words on its About page, quoted in the sources section below. We do not paraphrase what certification covers.
- **What absence means.** A protein powder that is not on this page is "not listed in the NSF Certified for Sport database (checked 2026-10-20)". That is a statement about the registry, not about the product. A product missing from the registry may simply not be enrolled.
- **Lot coverage.** The registry lists a Lot # field for each listing. "All lots" reproduces a listing whose field reads "All". Where the field lists specific lot numbers we give the count, and the registry entry has the numbers. Certification is per lot in this registry, so the lot number on your package is the thing to compare.
- **Protein per serving and serving size** are reproduced from the registry's own detail page, with the exception of when a row states the figure comes from the brand's Supplement Facts label on the date we read it. Where the registry left the field blank we say "not stated".
- **Gainer.** A row marked "Gainer" is a listing whose registry name calls it a gainer. It stays in the main list with the registry's protein figure and serving size, and the row says who marked it.
- **Plant-based** reproduces the registry's Product Type "Protein (Plant Based)". "Not stated" means the registry did not apply that type. It does not mean the product contains dairy.
- **Product names** are the registry's, including trademark symbols and the registry's own capitalization. Search the registry with the name shown here and it will match.
- **What this page does not contain.** No allergen statements. Allergen text on this site is quoted verbatim from the manufacturer with source and date, and none has been collected for these listings yet. No prices and no rankings. The only judgments on the page are the editorial rule and the reviewer's calls described in the next section, where every row placed by one of them is marked.

## How products got on this page, and which rows need a judgment call

A listing is on this page if the registry's own Product Type field for it contains "Protein", including "Protein (Plant Based)" and one lowercase "protein" spelling. That test caught 482 listings, and 475 of them rest on that field alone.

The remaining 7 listings were caught because the product name contains "protein", "whey", "casein" or "micellar" while the registry typed them as something else (for example "Men, Women" or "Probiotic"). Six of them are on this page and one is left off. Each of those on the page indicates the registry's own Product Type, so a reader can judge. One of the 7 is a capsule the registry types as a digestive enzyme product. Thorne® Protein Optimizer (listing 1809927) is left off this page: on the reviewer's call (call 35) it contains no protein. The ingredient amounts on the brand's product page, read 2026-10-15, list "Mycosha™ Probiotic Blend 21mg" and "Bacillus coagulans SNZ 1969® 20mg" and no protein source. That leaves 481 listings on this page.

Sixteen registry listings carry only a brand-entered abbreviation such as "PRO", "Pro", "PP" or "PPM" in Product Type and no other protein signal. They are not on this page. "Pro" reads as plausibly "Probiotic" as "Protein", and a three-letter string is not enough to put a product on a consumer page. They are listed by id in the snapshot's method file for anyone who wants to check them.

11 listings carry both "Collagen" and "Protein" as registry types. They are on the page because the registry itself types them Protein, and their status cell says "Registry also types it Collagen". Listings the registry types only as "Collagen" are not on this page; the registry treats Collagen as a separate Product Type and so do we.

Among the listings that meet the test, the page applies one editorial rule: the main lists hold products that give a complete protein, including a blend whose label lists another protein source. A product whose only protein source is collagen is in its own section after the protein powders, marked as an incomplete protein. On the reviewer's calls on named rows, amino acid products and bone broth protein each have a short section after that, and the two grocery listings are in a foods appendix. Rows outside the main lists in these categories were placed below there from the brand's label, read on 2026-10-15, on the reviewer's call, or on both, and each row's status cell says which. Where a row names one of the reviewer's calls, it gives the call's number in the record of those calls listed under Sources. Rows in the main lists whose label we could not read, or could not tie to the listing, have not been checked against this rule and may still move. The review is in, and the reviewer answered a round of clarifying questions on 2026-10-28; a row may still move before sign-off.

Two listings, Impossible Burger Patties and Impossible Ground Beef, are typed "Protein (Plant Based)" by the registry with Product Form "Other". They are certified and meet the test criteria, so they stay on the page. On the reviewer's call they are foods, listed in the foods appendix, Appendix D.

The registry does not publish a "certified since" or last-tested date per listing, so this page cannot give one. Lot numbers are the closest thing the registry offers.

## Protein powders listed on NSF Certified for Sport as of 2026-10-20

380 listings across 69 brands. The registry's Product Form for every row in this section is Powder, Packet or Multipack. Brands are alphabetical, products alphabetical within a brand. A registry "product family" with several flavors appears as one row per certified listing, because each listing has its own lot coverage.

### 1st Phorm

| Product (registry name) | Protein per serving (registry) | Plant-based (registry type) | Lot coverage (registry) | Registry status |
| --- | --- | --- | --- | --- |
| Level-1 Blueberry Muffin | 24 g per 1 scoop (37 g) | Not stated | All lots | Listed on NSF Certified for Sport as of 2026-10-20 ([registry entry](https://www.nsfsport.com/certified-products/listing-detail.php?id=1603358)). |
| Level-1 Caramel Latte | 23 g per 1 scoop (37 g) | Not stated | All lots | Listed on NSF Certified for Sport as of 2026-10-20 ([registry entry](https://www.nsfsport.com/certified-products/listing-detail.php?id=1603365)). |
| Level-1 Chocolate Banana | 24 g per 1 scoop (37 g) | Not stated | All lots | Listed on NSF Certified for Sport as of 2026-10-20 ([registry entry](https://www.nsfsport.com/certified-products/listing-detail.php?id=1536757)). |
| Level-1 Chocolate Marshmallow | 23 g per 1 scoop (37 g) | Not stated | All lots | Listed on NSF Certified for Sport as of 2026-10-20 ([registry entry](https://www.nsfsport.com/certified-products/listing-detail.php?id=1536761)). |
| Level-1 Cinnamon Cookie Batter | 24 g per 1 scoop (37 g) | Not stated | All lots | Listed on NSF Certified for Sport as of 2026-10-20 ([registry entry](https://www.nsfsport.com/certified-products/listing-detail.php?id=1536762)). |
| Level-1 German Chocolate Cake | 23 g per 1 scoop (37 g) | Not stated | All lots | Listed on NSF Certified for Sport as of 2026-10-20 ([registry entry](https://www.nsfsport.com/certified-products/listing-detail.php?id=1536753)). |
| Level-1 Ice Cream Cookie | 23 g per 1 scoop (32 g) | Not stated | All lots | Listed on NSF Certified for Sport as of 2026-10-20 ([registry entry](https://www.nsfsport.com/certified-products/listing-detail.php?id=1680235)). |
| Level-1 Ice Cream Sandwich | 24 g per 1 scoop (37 g) | Not stated | All lots | Listed on NSF Certified for Sport as of 2026-10-20 ([registry entry](https://www.nsfsport.com/certified-products/listing-detail.php?id=1536758)). |
| Level-1 Milk Chocolate | 23 g per 1 scoop (33 g) | Not stated | 11 specific lot numbers | Listed on NSF Certified for Sport as of 2026-10-20 ([registry entry](https://www.nsfsport.com/certified-products/listing-detail.php?id=1681483)). |
| Level-1 Milk Chocolate | 24 g per 1 scoop (37 g) | Not stated | All lots | Listed on NSF Certified for Sport as of 2026-10-20 ([registry entry](https://www.nsfsport.com/certified-products/listing-detail.php?id=1536754)). |
| Level-1 Red Velvet Cake | 23 g per 1 scoop (37 g) | Not stated | All lots | Listed on NSF Certified for Sport as of 2026-10-20 ([registry entry](https://www.nsfsport.com/certified-products/listing-detail.php?id=1536759)). |
| Level-1 Salted Peanut Butter | 24 g per 1 scoop (33.3 g) | Not stated | 10 specific lot numbers | Listed on NSF Certified for Sport as of 2026-10-20 ([registry entry](https://www.nsfsport.com/certified-products/listing-detail.php?id=1681527)). |
| Level-1 Strawberry Milkshake | 23 g per 1 scoop (37 g) | Not stated | All lots | Listed on NSF Certified for Sport as of 2026-10-20 ([registry entry](https://www.nsfsport.com/certified-products/listing-detail.php?id=1536755)). |
| Level-1 Vanilla Ice Cream | 24 g per 1 scoop (37 g) | Not stated | All lots | Listed on NSF Certified for Sport as of 2026-10-20 ([registry entry](https://www.nsfsport.com/certified-products/listing-detail.php?id=1536756)). |
| Level-1 Vanilla Ice Cream | 23 g per 1 scoop (32 g) | Not stated | 12 specific lot numbers | Listed on NSF Certified for Sport as of 2026-10-20 ([registry entry](https://www.nsfsport.com/certified-products/listing-detail.php?id=1681525)). |
| Phormula-1 Cherry Lime | 20 g per 1 scoop (27 g) | Not stated | All lots | Listed on NSF Certified for Sport as of 2026-10-20 ([registry entry](https://www.nsfsport.com/certified-products/listing-detail.php?id=1536813)). |
| Phormula-1 Chocolate Milkshake | 23 g per 1 scoop (29 g) | Not stated | 4 specific lot numbers | Listed on NSF Certified for Sport as of 2026-10-20 ([registry entry](https://www.nsfsport.com/certified-products/listing-detail.php?id=1721804)). |
| Phormula-1 Chocolate Milkshake | 20 g per 1 scoop (28 g) | Not stated | All lots | Listed on NSF Certified for Sport as of 2026-10-20 ([registry entry](https://www.nsfsport.com/certified-products/listing-detail.php?id=1536806)). |
| Phormula-1 Chocolate Mint Cookie | 20 g per 1 scoop (28 g) | Not stated | All lots | Listed on NSF Certified for Sport as of 2026-10-20 ([registry entry](https://www.nsfsport.com/certified-products/listing-detail.php?id=1536805)). |
| Phormula-1 Clear Protein Powder (Grape Flavor) | 22 g per 1 scoop (28 g) | Not stated | 3 specific lot numbers | Listed on NSF Certified for Sport as of 2026-10-20 ([registry entry](https://www.nsfsport.com/certified-products/listing-detail.php?id=1782578)). |
| Phormula-1 CTC | 20 g per 1 scoop (27 g) | Not stated | All lots | Listed on NSF Certified for Sport as of 2026-10-20 ([registry entry](https://www.nsfsport.com/certified-products/listing-detail.php?id=1536803)). |
| Phormula-1 CTC | 23 g per 1 scoop (28 g) | Not stated | 3 specific lot numbers | Listed on NSF Certified for Sport as of 2026-10-20 ([registry entry](https://www.nsfsport.com/certified-products/listing-detail.php?id=1710201)). |
| Phormula-1 Fruit Punch | 21 g per 1 scoop (27 g) | Not stated | All lots | Listed on NSF Certified for Sport as of 2026-10-20 ([registry entry](https://www.nsfsport.com/certified-products/listing-detail.php?id=1536811)). |
| Phormula-1 Juicy Watermelon | 21 g per 1 scoop (27 g) | Not stated | All lots | Listed on NSF Certified for Sport as of 2026-10-20 ([registry entry](https://www.nsfsport.com/certified-products/listing-detail.php?id=1536808)). |
| Phormula-1 Key Lime Pie | 21 g per 1 scoop (28 g) | Not stated | All lots | Listed on NSF Certified for Sport as of 2026-10-20 ([registry entry](https://www.nsfsport.com/certified-products/listing-detail.php?id=1536812)). |
| Phormula-1 Loop D Fruit | 20 g per 1 scoop (27 g) | Not stated | All lots | Listed on NSF Certified for Sport as of 2026-10-20 ([registry entry](https://www.nsfsport.com/certified-products/listing-detail.php?id=1537328)). |
| Phormula-1 Magical Charms | 21 g per 1 scoop (28 g) | Not stated | All lots | Listed on NSF Certified for Sport as of 2026-10-20 ([registry entry](https://www.nsfsport.com/certified-products/listing-detail.php?id=1536810)). |
| Phormula-1 Natural Chocolate | 21 g per 1 scoop (28 g) | Not stated | All lots | Listed on NSF Certified for Sport as of 2026-10-20 ([registry entry](https://www.nsfsport.com/certified-products/listing-detail.php?id=1565928)). |
| Phormula-1 Natural Strawberry | 21 g per 1 scoop (27 g) | Not stated | All lots | Listed on NSF Certified for Sport as of 2026-10-20 ([registry entry](https://www.nsfsport.com/certified-products/listing-detail.php?id=1565929)). |
| Phormula-1 Natural Vanilla | 21 g per 1 scoop (27 g) | Not stated | All lots | Listed on NSF Certified for Sport as of 2026-10-20 ([registry entry](https://www.nsfsport.com/certified-products/listing-detail.php?id=1565927)). |
| Phormula-1 Orange Dreamsicle | 21 g per 1 scoop (27 g) | Not stated | All lots | Listed on NSF Certified for Sport as of 2026-10-20 ([registry entry](https://www.nsfsport.com/certified-products/listing-detail.php?id=1536804)). |
| Phormula-1 Root beer Float | 20 g per 1 scoop (27 g) | Not stated | All lots | Listed on NSF Certified for Sport as of 2026-10-20 ([registry entry](https://www.nsfsport.com/certified-products/listing-detail.php?id=1536807)). |
| Phormula-1 Vanilla Milkshake | 26 g per 1 scoop (28 g) | Not stated | All lots | Listed on NSF Certified for Sport as of 2026-10-20 ([registry entry](https://www.nsfsport.com/certified-products/listing-detail.php?id=1536809)). |
| Phormula-1 Vanilla Milkshake | 23 g per 1 scoop (28 g) | Not stated | 6 specific lot numbers | Listed on NSF Certified for Sport as of 2026-10-20 ([registry entry](https://www.nsfsport.com/certified-products/listing-detail.php?id=1680109)). |

### 1st Phorm International

| Product (registry name) | Protein per serving (registry) | Plant-based (registry type) | Lot coverage (registry) | Registry status |
| --- | --- | --- | --- | --- |
| Phormula-1 Clear Protein Powder (Lemonade) | 22 g per 1 scoop (28 g) | Not stated | 1 specific lot number | Listed on NSF Certified for Sport as of 2026-10-20 ([registry entry](https://www.nsfsport.com/certified-products/listing-detail.php?id=1782608)). |
| Phormula-1 Clear Protein Powder (Tropical Punch) | 22 g per 1 scoop (28 g) | Not stated | 1 specific lot number | Listed on NSF Certified for Sport as of 2026-10-20 ([registry entry](https://www.nsfsport.com/certified-products/listing-detail.php?id=1782607)). |

### Abbott

| Product (registry name) | Protein per serving (registry) | Plant-based (registry type) | Lot coverage (registry) | Registry status |
| --- | --- | --- | --- | --- |
| Juven Fruit Punch | 2.5 g per 1 packet (27.7 g) | Not stated | 11 specific lot numbers | Listed on NSF Certified for Sport as of 2026-10-20 ([registry entry](https://www.nsfsport.com/certified-products/listing-detail.php?id=1224104)). |
| Juven Orange | 2.5 g per 1 packet (27.8 g) | Not stated | 3 specific lot numbers | Listed on NSF Certified for Sport as of 2026-10-20 ([registry entry](https://www.nsfsport.com/certified-products/listing-detail.php?id=1224121)). |

### AN

| Product (registry name) | Protein per serving (registry) | Plant-based (registry type) | Lot coverage (registry) | Registry status |
| --- | --- | --- | --- | --- |
| AN Essential Pre Chiquita® Fruit Blend | not stated per 1 scoop (12.9 g) | Not stated | 1 specific lot number | Listed on NSF Certified for Sport as of 2026-10-20 ([registry entry](https://www.nsfsport.com/certified-products/listing-detail.php?id=1769965)). |
| AN Essential Pre Chiquita® Pineapple Strawberry | not stated per 1 scoop (13.3 g) | Not stated | 1 specific lot number | Listed on NSF Certified for Sport as of 2026-10-20 ([registry entry](https://www.nsfsport.com/certified-products/listing-detail.php?id=1769954)). |

### ATHLEAN-RX

| Product (registry name) | Protein per serving (registry) | Plant-based (registry type) | Lot coverage (registry) | Registry status |
| --- | --- | --- | --- | --- |
| ATHLEAN-RX PRO-30G PREMIUM PROTEIN (X-PRESSO SERIES) Caramel Macchiato | 30 g per 43.2 g (~2 Scoops) | Not stated | 3 specific lot numbers | Listed on NSF Certified for Sport as of 2026-10-20 ([registry entry](https://www.nsfsport.com/certified-products/listing-detail.php?id=1658345)). |
| ATHLEAN-RX PRO-30G PREMIUM PROTEIN (X-PRESSO SERIES) Cinnamon Dolce Latte | 30 g per 40.27 g (~2 Scoops) | Not stated | 2 specific lot numbers | Listed on NSF Certified for Sport as of 2026-10-20 ([registry entry](https://www.nsfsport.com/certified-products/listing-detail.php?id=1658423)). |
| ATHLEAN-RX PRO-30G PREMIUM PROTEIN (X-PRESSO SERIES) Mochaespresso | 30 g per 43.14 g (~2 Scoops) | Not stated | 2 specific lot numbers | Listed on NSF Certified for Sport as of 2026-10-20 ([registry entry](https://www.nsfsport.com/certified-products/listing-detail.php?id=1658341)). |
| ATHLEAN-RX PRO-30G PREMIUM PROTEIN (X-PRESSO SERIES) Spiced Chai Latte | 30 g per 41.68 g (~2 Scoops) | Not stated | 1 specific lot number | Listed on NSF Certified for Sport as of 2026-10-20 ([registry entry](https://www.nsfsport.com/certified-products/listing-detail.php?id=1658340)). |
| ATHLEAN-RX PRO-30G PREMIUM PROTEIN Belgian Maple Waffle | 30 g per 39.56 g (~2 Scoops) | Not stated | 2 specific lot numbers | Listed on NSF Certified for Sport as of 2026-10-20 ([registry entry](https://www.nsfsport.com/certified-products/listing-detail.php?id=1658425)). |
| ATHLEAN-RX PRO-30G PREMIUM PROTEIN Chocolate Coconut | 30 g per 41.96 g (~2 Scoops) | Not stated | 2 specific lot numbers | Listed on NSF Certified for Sport as of 2026-10-20 ([registry entry](https://www.nsfsport.com/certified-products/listing-detail.php?id=1658339)). |
| ATHLEAN-RX PRO-30G PREMIUM PROTEIN Chocolate Fudge Brownie | 30 g per 43.84 g (~2 Scoops) | Not stated | 9 specific lot numbers | Listed on NSF Certified for Sport as of 2026-10-20 ([registry entry](https://www.nsfsport.com/certified-products/listing-detail.php?id=1658428)). |
| ATHLEAN-RX PRO-30G PREMIUM PROTEIN Chocolate Salted Caramel | 30 g per 41.96 g (~2 Scoops) | Not stated | 5 specific lot numbers | Listed on NSF Certified for Sport as of 2026-10-20 ([registry entry](https://www.nsfsport.com/certified-products/listing-detail.php?id=1658426)). |
| ATHLEAN-RX PRO-30G PREMIUM PROTEIN Cookies and Cream | 30 g per 40.56 g (~2 Scoops) | Not stated | 6 specific lot numbers | Listed on NSF Certified for Sport as of 2026-10-20 ([registry entry](https://www.nsfsport.com/certified-products/listing-detail.php?id=1658424)). |
| ATHLEAN-RX PRO-30G PREMIUM PROTEIN French Vanilla Bean | 30 g per 38.98 g (~2 Scoops) | Not stated | 6 specific lot numbers | Listed on NSF Certified for Sport as of 2026-10-20 ([registry entry](https://www.nsfsport.com/certified-products/listing-detail.php?id=1658441)). |
| ATHLEAN-RX PRO-30G PREMIUM PROTEIN Frosted Cinnamon Bun | 30 g per 38.58 g (~2 Scoops) | Not stated | 5 specific lot numbers | Listed on NSF Certified for Sport as of 2026-10-20 ([registry entry](https://www.nsfsport.com/certified-products/listing-detail.php?id=1658437)). |
| ATHLEAN-RX PRO-30G PREMIUM PROTEIN Mint Chocolate Chip | 30 g per 39.13 g (~2 Scoops) | Not stated | 4 specific lot numbers | Listed on NSF Certified for Sport as of 2026-10-20 ([registry entry](https://www.nsfsport.com/certified-products/listing-detail.php?id=1658447)). |
| ATHLEAN-RX PRO-30G PREMIUM VEGAN PROTEIN Rich Double Chocolate | 30 g per 1 scoop (45g) | Not stated | 5 specific lot numbers | Listed on NSF Certified for Sport as of 2026-10-20 ([registry entry](https://www.nsfsport.com/certified-products/listing-detail.php?id=1623450)). |
| ATHLEAN-RX PRO-30G PREMIUM VEGAN PROTEIN Vanilla Bean | 30 g per 1 scoop (43.1g) | Not stated | 4 specific lot numbers | Listed on NSF Certified for Sport as of 2026-10-20 ([registry entry](https://www.nsfsport.com/certified-products/listing-detail.php?id=1623449)). |
| ATHLEAN-RX RX-4 WOMEN PROTEIN Creamy Vanilla | 20 g per 31.27 g (1 scoop) | Not stated | 3 specific lot numbers | Listed on NSF Certified for Sport as of 2026-10-20 ([registry entry](https://www.nsfsport.com/certified-products/listing-detail.php?id=1633059)). |
| ATHLEAN-RX RX-4 WOMEN PROTEIN Dutch Chocolate | 20 g per 34.48 g (1 scoop) | Not stated | 3 specific lot numbers | Listed on NSF Certified for Sport as of 2026-10-20 ([registry entry](https://www.nsfsport.com/certified-products/listing-detail.php?id=1633060)). |

### Bare Performance Nutrition

| Product (registry name) | Protein per serving (registry) | Plant-based (registry type) | Lot coverage (registry) | Registry status |
| --- | --- | --- | --- | --- |
| Vegan Protein (Chocolate) | 20 g per 1 Scoop (33 g) | Not stated | All lots | Listed on NSF Certified for Sport as of 2026-10-20 ([registry entry](https://www.nsfsport.com/certified-products/listing-detail.php?id=1662926)). |
| Vegan Protein (Oatmeal Cookie) | 20 g per 1 Scoop (28.6 g) | Not stated | All lots | Listed on NSF Certified for Sport as of 2026-10-20 ([registry entry](https://www.nsfsport.com/certified-products/listing-detail.php?id=1676773)). |
| Vegan Protein (Peanut Butter) | 20 g per 1 scoop (33 g) | Not stated | All lots | Listed on NSF Certified for Sport as of 2026-10-20 ([registry entry](https://www.nsfsport.com/certified-products/listing-detail.php?id=1676772)). |
| Vegan Protein (Vanilla) | 20 g per 1 scoop (29.3 g) | Not stated | All lots | Listed on NSF Certified for Sport as of 2026-10-20 ([registry entry](https://www.nsfsport.com/certified-products/listing-detail.php?id=1660421)). |
| Whey Protein (Banana French Toast) | 25 g per 1 scoop (33.9 g) | Not stated | All lots | Listed on NSF Certified for Sport as of 2026-10-20 ([registry entry](https://www.nsfsport.com/certified-products/listing-detail.php?id=1627505)). |
| Whey Protein (Blueberry Muffin) | 25 g per 1 scoop (34.5 g) | Not stated | All lots | Listed on NSF Certified for Sport as of 2026-10-20 ([registry entry](https://www.nsfsport.com/certified-products/listing-detail.php?id=1637513)). |
| Whey Protein (Chocolate Peanut Butter) | 25 g per 1 scoop (41.4 g) | Not stated | All lots | Listed on NSF Certified for Sport as of 2026-10-20 ([registry entry](https://www.nsfsport.com/certified-products/listing-detail.php?id=1630013)). |
| Whey Protein (Cinnamon Roll) | 25 g per 1 scoop (34.4 g) | Not stated | All lots | Listed on NSF Certified for Sport as of 2026-10-20 ([registry entry](https://www.nsfsport.com/certified-products/listing-detail.php?id=1667472)). |
| Whey Protein (Fudge Chocolate) | 25 g per 1 scoop (35.4 g) | Not stated | All lots | Listed on NSF Certified for Sport as of 2026-10-20 ([registry entry](https://www.nsfsport.com/certified-products/listing-detail.php?id=1629275)). |
| Whey Protein (Milk N Cookies) | 25 g per 1 scoop (34.5 g) | Not stated | All lots | Listed on NSF Certified for Sport as of 2026-10-20 ([registry entry](https://www.nsfsport.com/certified-products/listing-detail.php?id=1637512)). |
| Whey Protein (Peanut Butter) | 25 g per 1 scoop (38.2 g) | Not stated | All lots | Listed on NSF Certified for Sport as of 2026-10-20 ([registry entry](https://www.nsfsport.com/certified-products/listing-detail.php?id=1635093)). |
| Whey Protein (Salted Caramel) | 25 g per 1 scoop (34 g) | Not stated | 2 specific lot numbers | Listed on NSF Certified for Sport as of 2026-10-20 ([registry entry](https://www.nsfsport.com/certified-products/listing-detail.php?id=1703153)). |
| Whey Protein (Strawberry) | 25 g per 1 scoop (33.4 g) | Not stated | All lots | Listed on NSF Certified for Sport as of 2026-10-20 ([registry entry](https://www.nsfsport.com/certified-products/listing-detail.php?id=1635095)). |
| Whey Protein (S’mores) | 25 g per 1 scoop (34.2 g) | Not stated | 1 specific lot number | Listed on NSF Certified for Sport as of 2026-10-20 ([registry entry](https://www.nsfsport.com/certified-products/listing-detail.php?id=1809327)). |
| Whey Protein (Vanilla) | 25 g per 1 scoop (34.5 g) | Not stated | All lots | Listed on NSF Certified for Sport as of 2026-10-20 ([registry entry](https://www.nsfsport.com/certified-products/listing-detail.php?id=1635094)). |
| Whey Protein Isolate (Fudge Chocolate) | not stated per 1 scoop (33.1 g) | Not stated | 4 specific lot numbers | Listed on NSF Certified for Sport as of 2026-10-20 ([registry entry](https://www.nsfsport.com/certified-products/listing-detail.php?id=1778882)). |
| Whey Protein Isolate (Mocha) | 25 g per 1 scoop (33.8 g) | Not stated | 1 specific lot number | Listed on NSF Certified for Sport as of 2026-10-20 ([registry entry](https://www.nsfsport.com/certified-products/listing-detail.php?id=1826744)). |
| Whey Protein Isolate (Vanilla) | not stated per 1 scoop (31.6 g) | Not stated | 4 specific lot numbers | Listed on NSF Certified for Sport as of 2026-10-20 ([registry entry](https://www.nsfsport.com/certified-products/listing-detail.php?id=1778885)). |

### BioSteel

| Product (registry name) | Protein per serving (registry) | Plant-based (registry type) | Lot coverage (registry) | Registry status |
| --- | --- | --- | --- | --- |
| 100% Whey Protein - Chocolate Milkshake (Canada) | 24 g per 1 scoop (34 g) | Not stated | 2 specific lot numbers | Listed on NSF Certified for Sport as of 2026-10-20 ([registry entry](https://www.nsfsport.com/certified-products/listing-detail.php?id=1798869)). |
| 100% Whey Protein - Vanilla Milkshake (Canada) | 24 g per 1 scoop (34 g) | Not stated | 1 specific lot number | Listed on NSF Certified for Sport as of 2026-10-20 ([registry entry](https://www.nsfsport.com/certified-products/listing-detail.php?id=1798870)). |
| 100% Whey Protein Chocolate | 24 g per 1 scoop (30 g) | Not stated | 4 specific lot numbers | Listed on NSF Certified for Sport as of 2026-10-20 ([registry entry](https://www.nsfsport.com/certified-products/listing-detail.php?id=1323651)). |
| 100% Whey Protein Chocolate (Canada) | 24 g per 1 scoop (30 g) | Not stated | 4 specific lot numbers | Listed on NSF Certified for Sport as of 2026-10-20 ([registry entry](https://www.nsfsport.com/certified-products/listing-detail.php?id=1323652)). |
| 100% Whey Protein Vanilla | 24 g per 1 scoop (29 g) | Not stated | 4 specific lot numbers | Listed on NSF Certified for Sport as of 2026-10-20 ([registry entry](https://www.nsfsport.com/certified-products/listing-detail.php?id=1323653)). |
| 100% Whey Protein Vanilla (Canada) | 24 g per 1 scoop (29 g) | Not stated | 10 specific lot numbers | Listed on NSF Certified for Sport as of 2026-10-20 ([registry entry](https://www.nsfsport.com/certified-products/listing-detail.php?id=1323654)). |
| Biosteel Plant Based Protein Chocolate | 22 g per 33 g | Not stated | 7 specific lot numbers | Listed on NSF Certified for Sport as of 2026-10-20 ([registry entry](https://www.nsfsport.com/certified-products/listing-detail.php?id=1295777)). |
| Biosteel Plant Based Protein Chocolate (Canada) | 21 g per 33 g | Not stated | 4 specific lot numbers | Listed on NSF Certified for Sport as of 2026-10-20 ([registry entry](https://www.nsfsport.com/certified-products/listing-detail.php?id=1254016)). |
| Biosteel Plant Based Protein Vanilla | 23 g per 33 g | Not stated | 4 specific lot numbers | Listed on NSF Certified for Sport as of 2026-10-20 ([registry entry](https://www.nsfsport.com/certified-products/listing-detail.php?id=1295782)). |
| Biosteel Plant Based Protein Vanilla (Canada) | 23 g per 33 g | Not stated | 5 specific lot numbers | Listed on NSF Certified for Sport as of 2026-10-20 ([registry entry](https://www.nsfsport.com/certified-products/listing-detail.php?id=1295783)). |
| BioSteel Recovery Protein Plus Chocolate | 24 g per 2 scoops (72 g) | Not stated | 4 specific lot numbers | Listed on NSF Certified for Sport as of 2026-10-20 ([registry entry](https://www.nsfsport.com/certified-products/listing-detail.php?id=1323655)). |
| BioSteel Recovery Protein Plus Vanilla | 24 g per 2 scoops (72 g) | Not stated | 4 specific lot numbers | Listed on NSF Certified for Sport as of 2026-10-20 ([registry entry](https://www.nsfsport.com/certified-products/listing-detail.php?id=1323656)). |
| BioSteel Whey Protein Isolate Chocolate | 28 g per 1 scoop (34 g) | Not stated | 7 specific lot numbers | Listed on NSF Certified for Sport as of 2026-10-20 ([registry entry](https://www.nsfsport.com/certified-products/listing-detail.php?id=1323639)). |
| BioSteel Whey Protein Isolate Chocolate (Canada) | 28 g per 1 scoop (34 g) | Not stated | 5 specific lot numbers | Listed on NSF Certified for Sport as of 2026-10-20 ([registry entry](https://www.nsfsport.com/certified-products/listing-detail.php?id=1323640)). |
| BioSteel Whey Protein Isolate Vanilla | 28 g per 1 scoop (34 g) | Not stated | 4 specific lot numbers | Listed on NSF Certified for Sport as of 2026-10-20 ([registry entry](https://www.nsfsport.com/certified-products/listing-detail.php?id=1323641)). |
| BioSteel Whey Protein Isolate Vanilla (Canada) | 28 g per 1 scoop (34 g) | Not stated | 4 specific lot numbers | Listed on NSF Certified for Sport as of 2026-10-20 ([registry entry](https://www.nsfsport.com/certified-products/listing-detail.php?id=1330470)). |
| Protein Coffee (Canada) | 22 g per 1 scoop (30 g) (1/3 cup) | Not stated | 1 specific lot number | Listed on NSF Certified for Sport as of 2026-10-20 ([registry entry](https://www.nsfsport.com/certified-products/listing-detail.php?id=1813382)). |
